Search for past category keywords in this function. It is best to use this to determine what will be a hot category again in the near future. For instance, if we are at the beginning of May, searching June 1-30, 2021 will show you what will be hot in a month from now and allow you to put these items into your account(s) now.
Category | Date First Searched | Number of Searches | Source |
---|---|---|---|
"private equity" | 04/19/2021 | 4 | |
$100 | 04/24/2021 | 2 | |
.eus | 04/16/2021 | 87 | |
0x crypto | 01/03/2022 | 46 | Exploding Topics |
100 thieves | 09/06/2021 | 88 | Exploding Topics |
1000 skis | 09/17/2021 | 2 | Google Trend |
111skin | 09/06/2021 | 59 | Exploding Topics |
12v air conditioner for car | 03/18/2021 | 2 | |
13x5 00 6 tire | 03/30/2021 | 2 | |
1440 daily digest | 04/16/2021 | 107 | |
Date First Searched |