Search for past category keywords in this function. It is best to use this to determine what will be a hot category again in the near future. For instance, if we are at the beginning of May, searching June 1-30, 2021 will show you what will be hot in a month from now and allow you to put these items into your account(s) now.
Category | Date First Searched | Number of Searches | Source |
---|---|---|---|
10/27/2021 | 26 | Exploding Topics | |
"private equity" | 04/19/2021 | 11 | |
$100 | 04/24/2021 | 2 | |
.blog | 01/06/2022 | 30 | Exploding Topics |
.eus | 04/16/2021 | 142 | |
.net core | 05/02/2021 | 137 | Exploding Topics |
0x crypto | 01/03/2022 | 46 | Exploding Topics |
0x protocol | 05/08/2021 | 121 | Exploding Topics |
1 3 cup | 11/25/2021 | 6 | Google Trend |
1 4 cup | 11/25/2021 | 5 | Google Trend |
Date First Searched |